New Zealand vs India, 4th ODI
🇳🇿
New Zealand
333
50 ov • CRR: 6.66
VS
Result / Info
India
89
26.4 ov • CRR: 3.34
🇮🇳
Toss: India won the toss and elected to bowl first
Player of the Match: Matt Henry (New Zealand)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Finn Allen b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
| Ruturaj Gaikwad | c Michael Bracewell b Kyle Jamieson | 5 | 13 | 0 | 0 | 38.46 |
| Virat Kohli | b Matt Henry | 0 | 4 | 0 | 0 | 0.00 |
| Shreyas Iyer (c) | lbw b Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
| Ishan Kishan (wk) | b Matt Henry | 27 | 53 | 4 | 0 | 50.94 |
| Axar Patel | c Finn Allen b Matthew Fisher | 21 | 36 | 3 | 0 | 58.33 |
| Naman Dhir | c Mitchell Santner b Matthew Fisher | 21 | 24 | 0 | 2 | 87.50 |
| Auqib Nabi | c Tim Seifert b Matthew Fisher | 5 | 8 | 1 | 0 | 62.50 |
| Kuldeep Yadav | b Matt Henry | 1 | 4 | 0 | 0 | 25.00 |
| Gurnoor Brar | b Matt Henry | 2 | 13 | 0 | 0 | 15.38 |
| Arshdeep Singh * | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 7 (b 0, lb 0, w 7, nb 0, p 0) | |||||
| Total | 89 (26.4 Ov, RR 3.34) | |||||
Fall of Wickets
1-0
Rohit Sharma
(0.1 ov)
2-0
Virat Kohli
(0.5 ov)
3-0
Shreyas Iyer
(0.6 ov)
4-9
Ruturaj Gaikwad
(5.3 ov)
5-53
Axar Patel
(17.1 ov)
6-61
Ishan Kishan
(20.1 ov)
7-66
Auqib Nabi
(21.4 ov)
8-69
Kuldeep Yadav
(22.6 ov)
9-83
Naman Dhir
(23.6 ov)
10-89
Gurnoor Brar
(26.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 9.4 | 2 | 27 | 6 | 2.80 |
| Kyle Jamieson | 6 | 2 | 12 | 1 | 2.00 |
| Kristian Clarke | 2 | 0 | 13 | 0 | 6.50 |
| Matthew Fisher | 7 | 1 | 31 | 3 | 4.40 |
| Michael Bracewell | 2 | 0 | 6 | 0 | 3.00 |
🏏 International & PSL Cricket Fixtures
TEST
Afghanistan vs Zimbabwe in UAE, 2026
LIVE
Sharjah Cricket Stadium, Sharjah
🇿🇼 Zimbabwe
339/10 (114.5 ov)
🇦🇫 Afghanistan
159/6 (47.6 ov)
Day 2: Stumps - Afghanistan trail by 180 runs
View Full Ball-by-Ball Scorecard →
