Australia vs England, 1st ODI
🇦🇺
Australia
132/3
23.3 ov • CRR: 5.62
VS
Result / Info
England
131
33.4 ov • CRR: 3.89
🏴
Toss: Australia won the toss and elected to bowl first
Player of the Match: Mahli Beardman (Australia)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh (c) | c Ben Duckett b Jamie Overton | 50 | 30 | 4 | 4 | 166.67 |
| Travis Head | b Gus Atkinson | 0 | 1 | 0 | 0 | 0.00 |
| Cooper Connolly | c Will Jacks b Jofra Archer | 27 | 30 | 2 | 2 | 90.00 |
| Josh Inglis (wk) * | not out | 23 | 42 | 2 | 0 | 54.76 |
| Matt Renshaw * | not out | 26 | 38 | 5 | 0 | 68.42 |
| Extras | 6 (b 4, lb 1, w 1, nb 0, p 0) | |||||
| Total | 132/3 (23.3 Ov, RR 5.62) | |||||
| Did Not Bat | Cameron Green, Jack Edwards, Xavier Bartlett, Adam Zampa, Spencer Johnson, Mahli Beardman | |||||
Fall of Wickets
1-6
Travis Head
(1.1 ov)
2-67
Mitchell Marsh
(8.3 ov)
3-89
Cooper Connolly
(11.4 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 8 | 0 | 48 | 1 | 6.00 |
| Gus Atkinson | 10 | 1 | 40 | 1 | 4.00 |
| Jamie Overton | 4.3 | 0 | 35 | 1 | 7.80 |
| Sam Curran | 1 | 0 | 4 | 0 | 4.00 |
🏏 International & PSL Cricket Fixtures
TEST
Afghanistan vs Zimbabwe in UAE, 2026
LIVE
Sharjah Cricket Stadium, Sharjah
🇿🇼 Zimbabwe
339/10 (114.5 ov)
🇦🇫 Afghanistan
159/6 (47.6 ov)
Day 2: Stumps - Afghanistan trail by 180 runs
View Full Ball-by-Ball Scorecard →
