Afghanistan vs Zimbabwe, 2nd Test
🇦🇫
Afghanistan
Yet to bat
VS
🔴 In Progress
Zimbabwe
250/5
82 ov • CRR: 3.05
🇿🇼
Toss: Zimbabwe won the toss and elected to bat first
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Innocent Kaia | lbw b Naseer Khan Maroofkhil | 96 | 167 | 11 | 1 | 57.49 |
| Ben Curran | lbw b Naseer Khan Maroofkhil | 44 | 77 | 4 | 1 | 57.14 |
| Brendan Taylor * | batting | 96 | 163 | 12 | 1 | 58.90 |
| Brian Bennett (c) | c Afsar Zazai b Naseer Khan Maroofkhil | 0 | 6 | 0 | 0 | 0.00 |
| Wessly Madhevere | c Ziaur Rahman Sharifi b Naseer Khan Maroofkhil | 3 | 19 | 0 | 0 | 15.79 |
| Antum Naqvi | c Rahmanullah Zadran b Ziaur Rahman Sharifi | 8 | 44 | 0 | 1 | 18.18 |
| Tafadzwa Tsiga (wk) * | batting | 2 | 16 | 0 | 0 | 12.50 |
| Extras | 1 (b 0, lb 0, w 1, nb 0, p 0) | |||||
| Total | 250/5 (82 Ov, RR 3.05) | |||||
| Yet to Bat | Brad Evans, Graeme Cremer, Blessing Muzarabani, Vincent Masekesa | |||||
Fall of Wickets
1-98
Ben Curran
(26.1 ov)
2-200
Innocent Kaia
(57.6 ov)
3-202
Brian Bennett
(59.6 ov)
4-212
Wessly Madhevere
(65.6 ov)
5-247
Antum Naqvi
(78.6 ov)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yamin Ahmadzai | 18 | 2 | 57 | 0 | 3.20 |
| Ziaur Rahman Sharifi | 13 | 2 | 28 | 1 | 2.20 |
| Mohammad Saleem Safi | 16 | 3 | 35 | 0 | 2.20 |
| Naseer Khan Maroofkhil | 34 | 8 | 118 | 4 | 3.50 |
| Hashmatullah Shahidi | 1 | 0 | 12 | 0 | 12.00 |
🏏 International & PSL Cricket Fixtures
TEST
Afghanistan vs Zimbabwe in UAE, 2026
LIVE
Sharjah Cricket Stadium, Sharjah
🇿🇼 Zimbabwe
250/5 (81.6 ov)
🇦🇫 Afghanistan
—
Day 1: Stumps
View Full Ball-by-Ball Scorecard →
